Monday, August 10, 2015


                                         Holiday Lanes finalists



                                         Champion Jim Zimmerman being congratulated by
                                         runnerup Jose Perez

Friday, August 7, 2015

WEDNESDAY NIGHT SUMMER SINGLES
After 11 weeks
08/12/15
Rank Name  Lane Points Games           Avg. 
1 Andrew Suscreba 25 36.5 44            215.25
2 Justin Sloan 26 35 44            201.50
3 Jake Rollins 25 33 44            209.68
4 Ken Carson 26   33   44            203.68
5 Robert Mockenhaupt 27 33 44            203.25
6 Tad Jones 28 32.5 44            196.39
7 Anthony Bounanno 27 32 40            209.58
8 Hilton Nunez 28   32   44            206.70
9 Kurt Gould 29 31 44            195.91
10 Jose Marte 30 31 36            185.58
11 Rob Sperling 29 30 44            193.43
12 Omar Henriquez 30   29   40            186.93
13 Will Blanco 31 28 40            193.08
14 Lisa Friscioni 32 28 20            192.00
15 Rick Guevarra 31 28 20            177.80
16 Andrew Houseward 32   27.5   40            184.85
17 Dustin Egnazky 33 27 28            185.11
18 Nichole Toto 34 27 44            177.18
19 Ron Hatchett 33 26.5 44            191.93
20 Rasheed Murrell 34   26   40            180.98
21 Bobby Fuscarino 35 26 44            178.11
22 Wilson Aponte Jr. 36 25 36            185.78
23 Bobby Castillo 35 25 44            183.34
24 Alex Protin 36   25   8            171.50
25 Georgette Hill 37 25 44            167.39
26 William White 38 24 44            173.52
27 Rony Pena 37 24 32            165.94
28 Joseph Hatchett 38   23.5   44            178.16
29 Andrew Currie 21 20 40            173.98
30 Ariel Givens 22 20 40            172.48
31 Michael Rochinski 21 16 40            161.93
32 Alex Vorhees 22   10   20            157.60
33 Antonio Musso 23 5 16            136.44
34 Danile Chisolm 24 3 12            164.08
WEDNESDAY NIGHT SUMMER SINGLES
Team #   Player   Gm 1   Gm 2   Gm 3   Gm 4   Pat 1   Pat 2   Pat 3   Pat 4 
1 Ken Carson     187.0     208.9     211.6     207.2     185.3     198.7     223.3     209.4
2 Jake Rollins     209.5     196.2     213.1     219.9     206.4     209.6     217.0     203.8
3 Rasheed Murrell     174.3     186.0     193.3     170.3     202.5     169.8     182.3     174.3
4 Rick Guevarra     184.4     170.4     174.2     182.2     177.0     181.8 #DIV/0!     174.3
5 Kurt Gould     200.1     188.8     204.5     190.3     185.3     190.4     207.3     203.0
6 Nichole Toto     170.9     168.5     189.5     179.8     187.5     165.6     174.8     182.6
7 Andrew Suscreba     210.2     219.6     216.7     214.5     202.8     206.2     238.8     212.3
8 Ariel Givens     173.9     173.4     164.6     178.0     182.0     169.3     172.3     168.1
9 Bobby Castillo     186.3     183.1     181.6     182.4     184.3     180.0     197.5     165.6
10 Danile Chisolm     154.0     160.0     170.7     171.7     168.1     156.0 #DIV/0! #DIV/0!
11 Michael Rochinski     156.0     156.5     159.6     175.6     162.0     163.3     176.0     145.8
12 Antonio Musso     124.0     134.0     138.3     149.5     139.8     126.3 #DIV/0! #DIV/0!
13 Bobby Fuscarino     189.5     171.1     174.4     177.5     183.2     162.5     194.9     168.8
14 Wilson Aponte Jr.     162.1     197.4     186.8     196.8     190.0     183.8     183.8     183.3
15 Dustin Egnazky     190.0     176.4     190.1     183.9     188.8     184.3     176.5 #DIV/0!
16 R. Mockenhaupt     210.7     193.0     203.5     205.8     195.8     212.8     207.0     194.5
17 Alex Vorhees     147.8     178.6     134.0     170.0     182.6     140.9 #DIV/0! #DIV/0!
18 Andrew Currie     169.5     178.9     166.3     181.2     185.8     164.6     180.0     156.6
19 Omar Henriquez     179.3     196.3     194.7     177.4     179.9     176.8     208.8     174.9
20 Tad Jones     187.5     185.1     209.6     203.4     194.1     175.1     218.1     199.3
21 Rob Sperling     177.6     196.2     194.2     205.7     188.3     198.1     191.2     197.6
22 Will Blanco     188.4     200.0     190.7     193.2     181.3     202.1     194.8     188.8
23 Anthony Bounanno     204.1     205.1     225.2     203.9     185.8     220.9     211.6     213.4
24 Lisa Friscioni     198.0     187.0     190.2     192.8     184.0     201.8 #DIV/0!     186.3
25 Jose Marte     206.9     181.1     172.7     181.7     189.2     182.2     185.4 #DIV/0!
26 Ron Hatchett     182.5     198.1     195.9     191.2     189.8     206.1     190.0     176.9
27 Hilton Nunez     213.3     216.9     198.0     198.6     203.1     212.6     209.9     198.5
28 Justin Sloan     196.5     204.5     199.1     205.8     202.8     189.0     216.1     196.5
29 Rony Pena     153.4     162.8     179.4     168.3     162.3     154.5     188.6 #DIV/0!
30 Joseph Hatchett     185.8     167.9     190.5     168.4     186.6     170.7     187.1     163.4
31 William White     181.1     162.6     175.2     175.2     170.7     176.7     185.0     155.9
32 Georgette Hill     169.9     162.3     166.0     171.4     158.9     164.5     182.5     161.8
33 Andrew Houseward     192.2     178.5     184.0     184.7     189.5     183.9     176.9     193.5
34 Alex Protin     182.0     158.5     140.0     205.5     170.8 #DIV/0!     172.3 #DIV/0!
LEAGUE AVERAGE     187.3     201.8     186.6     206.6     182.0     183.0     180.8     209.1

Wednesday, August 5, 2015

Pattern - 4      7/29 - 8/13
Qubica - AMF German Open 2014


http://www.kegel.net/userfiles/file/patterns/FLEX%20Patterns/Qubica-AMF%20German%20Open%202014.pdf
WEDNESDAY NIGHT SUMMER SINGLES
After 10 weeks
8/05/15
Rank Name  Lane Points Games             Avg. 
1 Andrew Suscreba 23 33.5 40            218.60
2 Robert Mockenhaupt 24 32 40            204.75
3 Justin Sloan 23 32 40            201.00
4 Jake Rollins 24 30 40            209.38
5 Hilton Nunez 25 30 40            207.75
6 Ken Carson 26 30 40            201.75
7 Anthony Bounanno 25 29 36            208.58
8 Kurt Gould 26 29 40            195.63
9 Tad Jones 27 28.5 40            195.10
10 Will Blanco 28 28 36            195.28
11 Omar Henriquez 27 27 36            186.47
12 Jose Marte 28 27 36            185.58
13 Lisa Friscioni 29 26 16            194.75
14 Rob Sperling 30 26 40            193.18
15 Ron Hatchett 29 25.5 40            195.00
16 Rick Guevarra 30 25 16            176.50
17 Dustin Egnazky 31 24 28            185.11
18 Georgette Hill 32 24 40            169.15
19 Andrew Houseward 31 23.5 36            184.36
20 Wilson Aponte Jr. 32 23 36            185.78
21 Bobby Castillo 33 23 40            185.03
22 Bobby Fuscarino 34 23 40            178.10
23 Nichole Toto 33 23 40            175.68
24 William White 34 23 40            174.83
25 Rasheed Murrell 35 22 36            180.97
26 Rony Pena 36 21 32            165.94
27 Joseph Hatchett 35 20.5 40            178.03
28 Andrew Currie 36 20 36            177.17
29 Alex Protin 37 20 8            171.50
30 Ariel Givens 38 19 36            173.36
31 Michael Rochinski 37 16 36            163.50
32 Alex Vorhees 38 10 20            157.60
33 Antonio Musso 21 5 16            136.44
34 Danile Chisolm 22 3 12            164.08
WEDNESDAY NIGHT SUMMER SINGLES
After 10 weeks
8/05/15
 Team #   Player   Game 1   Game 2   Game 3   Game 4   Pat #1   Pat #2   Pat #3   Pat #4 
1 Ken Carson   190.1   205.2   207.3   204.4   185.3   198.7   223.3   195.8
2 Jake Rollins   211.8   194.7   209.9   221.1   206.4   209.6   217.0   194.8
3 Rasheed Murrell   175.9   183.2   194.8   170.0   202.5   169.8   182.3   167.5
4 Rick Guevarra   178.3   168.8   174.8   184.3   177.0   181.8 ######   165.5
5 Kurt Gould   199.1   189.7   204.5   189.2   185.3   190.4   207.3   207.3
6 Nichole Toto   167.1   165.7   188.4   181.5   187.5   165.6   174.8   173.0
7 Andrew Suscreba   210.8   225.6   219.9   218.1   202.8   206.2   238.8   242.8
8 Ariel Givens   174.3   175.0   165.9   178.2   182.0   169.3   172.3   171.8
9 Bobby Castillo   190.6   183.4   186.0   180.1   184.3   180.0   197.5   164.8
10 Danile Chisolm   154.0   160.0   170.7   171.7   168.1   156.0 ###### ######
11 Michael Rochinski   155.7   158.8   162.1   177.4   162.0   163.3   176.0   143.8
12 Antonio Musso   124.0   134.0   138.3   149.5   139.8   126.3 ###### ######
13 Bobby Fuscarino   190.2   170.5   175.8   175.9   183.2   162.5   194.9   159.3
14 Wilson Aponte Jr.   162.1   197.4   186.8   196.8   190.0   183.8   183.8   183.3
15 Dustin Egnazky   190.0   176.4   190.1   183.9   188.8   184.3   176.5 ######
16 R. Mockenhaupt   213.0   194.6   199.4   212.0   195.8   212.8   207.0   200.8
17 Alex Vorhees   147.8   178.6   134.0   170.0   182.6   140.9 ###### ######
18 Andrew Currie   174.6   181.2   169.9   183.0   185.8   164.6   180.0   168.0
19 Omar Henriquez   180.3   192.1   196.3   177.1   179.9   176.8   208.8   158.8
20 Tad Jones   186.9   183.5   206.2   203.8   194.1   175.1   218.1   189.3
21 Rob Sperling   175.1   197.9   194.3   205.4   188.3   198.1   191.2   199.3
22 Will Blanco   193.0   201.6   193.0   193.6   181.3   202.1   194.8   204.3
23 Anthony Bounanno   202.0   196.9   226.0   209.4   185.8   220.9   211.6   208.3
24 Lisa Friscioni   204.8   185.5   200.0   188.8   184.0   201.8 ######   191.5
25 Jose Marte   206.9   181.1   172.7   181.7   189.2   182.2   185.4 ######
26 Ron Hatchett   189.9   200.9   197.5   191.7   189.8   206.1   190.0   192.5
27 Hilton Nunez   215.3   218.3   199.0   198.4   203.1   212.6   209.9   200.8
28 Justin Sloan   192.6   200.5   201.9   209.0   202.8   189.0   216.1   186.5
29 Rony Pena   153.4   162.8   179.4   168.3   162.3   154.5   188.6 ######
30 Joseph Hatchett   182.0   168.6   194.0   167.5   186.6   170.7   187.1   147.3
31 William White   181.7   163.1   180.5   174.0   170.7   176.7   185.0   151.3
32 Georgette Hill   174.1   164.6   165.7   172.2   158.9   164.5   182.5   173.8
33 Andrew Houseward   190.8   179.3   181.4   185.9   189.5   183.9   176.9   197.8
34 Alex Protin   182.0   158.5   140.0   205.5   170.8 ######   172.3 ######
LEAGUE AVERAGE   190.0   194.5   181.1   206.5   182.0   183.0   180.8   215.0