| WEDNESDAY
NIGHT SUMMER SINGLES 7/29/15 After 9 weeks |
|||||
| Rank | Name | Lane | Points | Games | Avg. |
| 1 | Andrew Suscreba | 21 | 30.5 | 36 | 215.92 |
| 2 | Jake Rollins | 22 | 28 | 36 | 211.00 |
| 3 | Anthony Bounanno | 21 | 28 | 32 | 208.63 |
| 4 | Robert Mockenhaupt | 22 | 28 | 36 | 205.19 |
| 5 | Justin Sloan | 23 | 28 | 36 | 202.61 |
| 6 | Omar Henriquez | 24 | 27 | 32 | 189.94 |
| 7 | Tad Jones | 23 | 26.5 | 36 | 195.75 |
| 8 | Hilton Nunez | 24 | 26 | 36 | 208.53 |
| 9 | Ken Carson | 25 | 26 | 36 | 202.42 |
| 10 | Kurt Gould | 26 | 26 | 36 | 194.33 |
| 11 | Will Blanco | 25 | 25 | 32 | 194.16 |
| 12 | Dustin Egnazky | 26 | 24 | 28 | 185.11 |
| 13 | Bobby Castillo | 27 | 23 | 36 | 187.28 |
| 14 | Lisa Friscioni | 28 | 22 | 12 | 195.83 |
| 15 | Wilson Aponte Jr. | 27 | 22 | 32 | 186.09 |
| 16 | Jose Marte | 28 | 22 | 36 | 185.58 |
| 17 | Bobby Fuscarino | 29 | 22 | 36 | 180.19 |
| 18 | Rick Guevarra | 30 | 22 | 12 | 180.17 |
| 19 | Georgette Hill | 29 | 22 | 36 | 168.64 |
| 20 | Ron Hatchett | 30 | 21.5 | 36 | 195.28 |
| 21 | Rob Sperling | 31 | 21 | 36 | 192.50 |
| 22 | Joseph Hatchett | 32 | 20.5 | 36 | 181.44 |
| 23 | Rasheed Murrell | 31 | 20 | 32 | 182.66 |
| 24 | William White | 32 | 20 | 36 | 177.44 |
| 25 | Andrew Currie | 33 | 19 | 32 | 178.31 |
| 26 | Nichole Toto | 34 | 19 | 36 | 175.97 |
| 27 | Ariel Givens | 33 | 19 | 32 | 173.56 |
| 28 | Andrew Houseward | 34 | 18.5 | 32 | 182.69 |
| 29 | Rony Pena | 35 | 17 | 32 | 165.94 |
| 30 | Michael Rochinski | 36 | 16 | 32 | 165.97 |
| 31 | Alex Protin | 35 | 15 | 8 | 171.50 |
| 32 | Alex Vorhees | 36 | 10 | 20 | 157.60 |
| 33 | Antonio Musso | 37 | 5 | 16 | 136.44 |
| 34 | Danile Chisolm | 38 | 3 | 12 | 164.08 |
Tuesday, July 28, 2015
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment