Thursday, July 23, 2015

WEDNESDAY NIGHT SUMMER SINGLES
 Team #   Player   Game 1 Average   Game 2 Average   Game 3 Average   Game 4 Average   Pattern 1 (EWC)   Pattern 2 (Kegel Kode)   Pattern 3 (2014 USBC Open)   Overall 
1 Ken Carson          193.5          191.3          208.6          204.8          185.3          198.7          222.3          199.5
2 Jake Rollins          209.3          198.4          208.4          226.4          206.4          209.6          218.4          210.6
3 Rasheed Murrell          180.6          196.1          184.3          169.6          202.5          169.8          182.0          182.6
4 Rick Guevarra          183.7          168.7          167.7          200.7          177.0          181.8 #DIV/0!          180.2
5 Kurt Gould          200.1          179.5          199.3          189.8          185.3          190.4          205.1          192.2
6 Nichole Toto          163.1          165.0          192.1          181.4          187.5          165.6          172.0          175.4
7 Andrew Suscreba          209.1          220.6          211.8          208.8          202.8          206.2          236.8          212.6
8 Ariel Givens          172.9          175.6          162.0          173.6          182.0          169.3          162.6          171.0
9 Bobby Castillo          189.1          181.5          189.6          185.8          184.3          180.0          199.5          186.5
10 Danile Chisolm          154.0          160.0          170.7          171.7          168.1          156.0 #DIV/0!          164.1
11 Michael Rochinski          155.9          162.4          162.4          177.3          162.0          163.3          175.8          164.5
12 Antonio Musso          124.0          134.0          138.3          149.5          139.8          126.3 #DIV/0!          136.4
13 Bobby Fuscarino          188.8          170.5          174.1          175.0          183.2          162.5          189.9          177.1
14 Wilson Aponte Jr.          169.7          181.0          197.0          199.8          190.0          183.8 #DIV/0!          186.9
15 Dustin Egnazky          190.0          176.4          190.1          183.9          188.8          184.3          176.5          185.1
16 Robert Mockenhaupt          218.8          197.5          196.5          210.4          195.8          212.8          210.3          205.8
17 Alex Vorhees          147.8          178.6          134.0          170.0          182.6          140.9 #DIV/0!          157.6
18 Andrew Currie          178.3          175.9          169.6          185.4          185.8          164.6          177.3          177.3
19 Omar Henriquez          188.3          200.0          201.7          179.1          179.9          176.8          226.4          192.3
20 Tad Jones          186.3          182.5          198.9          200.5          194.1          175.1          214.4          192.0
21 Rob Sperling          178.0          200.1          182.1          206.3          188.3          198.1          187.0          191.6
22 Will Blanco          197.4          205.0          187.1          196.1          181.3          202.1          203.1          196.4
23 Anthony Bounanno          200.4          194.3          232.6          208.4          185.8          220.9          214.1          208.9
24 Lisa Friscioni          195.0          186.0          210.3          192.0          184.0          201.8 #DIV/0!          195.8
25 Jose Marte          208.9          178.5          174.0          180.3          189.2          182.2          184.6          185.4
26 Ron Hatchett          185.8          199.8          196.6          194.5          189.8          206.1          182.9          194.2
27 Hilton Nunez          209.1          227.0          192.5          199.6          203.1          212.6          204.8          207.1
28 Justin Sloan          194.9          201.9          208.5          209.3          202.8          189.0          226.9          203.6
29 Rony Pena          153.4          162.8          179.4          168.3          162.3          154.5          188.6          165.9
30 Joseph Hatchett          181.4          177.3          198.5          169.9          186.6          170.7          191.1          181.8
31 William White          185.0          165.3          176.5          176.4          170.7          176.7          182.1          175.8
32 Georgette Hill          173.4          153.8          164.8          172.5          158.9          164.5          179.3          166.1
33 Andrew Houseward          197.7          171.4          176.3          185.6          189.5          183.9          174.3          182.8
34 Alex Protin          182.0          158.5          140.0          205.5          170.8 #DIV/0!          172.3          171.5
LEAGUE AVERAGE          179.5          180.2          182.1          186.2          182.0          183.0          173.8          182.0

No comments:

Post a Comment