| WEDNESDAY NIGHT SUMMER SINGLES | |||||||
| Rank | Name | Lane | Points | Games | Average | ||
| 1 | Justin Sloan | 37 | 27 | 32 | 203.63 | ||
| 2 | Andrew Suscreba | 38 | 26.5 | 32 | 212.56 | ||
| 3 | Robert Mockenhaupt | 37 | 26 | 32 | 205.78 | ||
| 4 | Jake Rollins | 38 | 25 | 32 | 210.59 | ||
| 5 | Anthony Bounanno | 21 | 25 | 28 | 208.93 | ||
| 6 | Tad Jones | 22 | 24.5 | 32 | 192.03 | ||
| 7 | Hilton Nunez | 21 | 24 | 32 | 207.06 | ||
| 8 | Ken Carson | 22 | 23 | 32 | 199.53 | ||
| 9 | Will Blanco | 23 | 23 | 28 | 196.43 | ||
| 10 | Omar Henriquez | 24 | 23 | 28 | 192.29 | ||
| 11 | Kurt Gould | 23 | 22 | 32 | 192.16 | ||
| 12 | Joseph Hatchett | 24 | 20.5 | 32 | 181.75 | ||
| 13 | Lisa Friscioni | 25 | 20 | 12 | 195.83 | ||
| 14 | Wilson Aponte Jr. | 26 | 20 | 24 | 186.88 | ||
| 15 | Dustin Egnazky | 25 | 20 | 28 | 185.11 | ||
| 16 | Rick Guevarra | 26 | 20 | 12 | 180.17 | ||
| 17 | Rob Sperling | 27 | 19 | 32 | 191.63 | ||
| 18 | Bobby Castillo | 28 | 19 | 32 | 186.50 | ||
| 19 | Jose Marte | 27 | 19 | 32 | 185.41 | ||
| 20 | William White | 28 | 19 | 32 | 175.78 | ||
| 21 | Georgette Hill | 29 | 19 | 32 | 166.09 | ||
| 22 | Rasheed Murrell | 30 | 18 | 28 | 182.64 | ||
| 23 | Andrew Currie | 29 | 18 | 28 | 177.29 | ||
| 24 | Ron Hatchett | 30 | 17.5 | 32 | 194.16 | ||
| 25 | Bobby Fuscarino | 31 | 17.5 | 32 | 177.09 | ||
| 26 | Andrew Houseward | 32 | 16.5 | 28 | 182.75 | ||
| 27 | Michael Rochinski | 31 | 16 | 28 | 164.50 | ||
| 28 | Ariel Givens | 32 | 15.5 | 28 | 171.00 | ||
| 29 | Nichole Toto | 33 | 15 | 32 | 175.41 | ||
| 30 | Rony Pena | 34 | 15 | 32 | 165.94 | ||
| 31 | Alex Protin | 33 | 12 | 8 | 171.50 | ||
| 32 | Alex Vorhees | 34 | 10 | 20 | 157.60 | ||
| 33 | Antonio Musso | 35 | 5 | 16 | 136.44 | ||
| 34 | Danile Chisolm | 36 | 3 | 12 | 164.08 | ||
Thursday, July 23, 2015
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment