Tuesday, July 28, 2015

WEDNESDAY NIGHT SUMMER SINGLES 7/29/15
After 9 weeks
Rank Name  Lane Points Games       Avg. 
1 Andrew Suscreba 21 30.5 36      215.92
2 Jake Rollins 22 28 36      211.00
3 Anthony Bounanno 21 28 32      208.63
4 Robert Mockenhaupt 22 28 36      205.19
5 Justin Sloan 23 28 36      202.61
6 Omar Henriquez 24 27 32      189.94
7 Tad Jones 23 26.5 36      195.75
8 Hilton Nunez 24 26 36      208.53
9 Ken Carson 25 26 36      202.42
10 Kurt Gould 26 26 36      194.33
11 Will Blanco 25 25 32      194.16
12 Dustin Egnazky 26 24 28      185.11
13 Bobby Castillo 27 23 36      187.28
14 Lisa Friscioni 28 22 12      195.83
15 Wilson Aponte Jr. 27 22 32      186.09
16 Jose Marte 28 22 36      185.58
17 Bobby Fuscarino 29 22 36      180.19
18 Rick Guevarra 30 22 12      180.17
19 Georgette Hill 29 22 36      168.64
20 Ron Hatchett 30 21.5 36      195.28
21 Rob Sperling 31 21 36      192.50
22 Joseph Hatchett 32 20.5 36      181.44
23 Rasheed Murrell 31 20 32      182.66
24 William White 32 20 36      177.44
25 Andrew Currie 33 19 32      178.31
26 Nichole Toto 34 19 36      175.97
27 Ariel Givens 33 19 32      173.56
28 Andrew Houseward 34 18.5 32      182.69
29 Rony Pena 35 17 32      165.94
30 Michael Rochinski 36 16 32      165.97
31 Alex Protin 35 15 8      171.50
32 Alex Vorhees 36 10 20      157.60
33 Antonio Musso 37 5 16      136.44
34 Danile Chisolm 38 3 12      164.08
WEDNESDAY NIGHT SUMMER SINGLES
 Team   Player   Gm 1 avg   Gm 2 avg   Gm 3 avg   Gm 4 avg   Pattern1   Pattern2   Pattern3   Overall 
1 Ken Carson   190.8   203.3   209.1   206.4   185.3   198.7   223.3   202.4
2 Jake Rollins   214.8   195.8   208.9   224.6   206.4   209.6   217.0   211.0
3 Rasheed Murrell   178.5   188.9   191.9   171.4   202.5   169.8   182.3   182.7
4 Rick Guevarra   183.7   168.7   167.7   200.7   177.0   181.8 ######   180.2
5 Kurt Gould   202.4   186.9   198.7   189.3   185.3   190.4   207.3   194.3
6 Nichole Toto   166.8   167.8   192.2   177.1   187.5   165.6   174.8   176.0
7 Andrew Suscreba   214.6   218.6   219.2   211.3   202.8   206.2   238.8   215.9
8 Ariel Givens   175.0   171.1   167.8   180.4   182.0   169.3   172.3   173.6
9 Bobby Castillo   190.4   185.0   190.9   182.8   184.3   180.0   197.5   187.3
10 Danile Chisolm   154.0   160.0   170.7   171.7   168.1   156.0 ######   164.1
11 Michael Rochinski   156.5   164.8   164.5   178.1   162.0   163.3   176.0   166.0
12 Antonio Musso   124.0   134.0   138.3   149.5   139.8   126.3 ######   136.4
13 Bobby Fuscarino   193.7   172.7   177.9   176.6   183.2   162.5   194.9   180.2
14 Wilson Aponte Jr.   164.4   194.1   190.3   195.6   190.0   183.8   183.8   186.1
15 Dustin Egnazky   190.0   176.4   190.1   183.9   188.8   184.3   176.5   185.1
16 R. Mockenhaupt   213.8   193.8   200.3   212.9   195.8   212.8   207.0   205.2
17 Alex Vorhees   147.8   178.6   134.0   170.0   182.6   140.9 ######   157.6
18 Andrew Currie   177.1   173.3   172.4   190.5   185.8   164.6   180.0   178.3
19 Omar Henriquez   188.0   194.3   200.9   176.6   179.9   176.8   208.8   189.9
20 Tad Jones   188.2   186.1   204.3   204.3   194.1   175.1   218.1   195.8
21 Rob Sperling   176.6   198.6   188.8   206.1   188.3   198.1   191.2   192.5
22 Will Blanco   190.0   199.8   193.8   193.1   181.3   202.1   194.8   194.2
23 Anthony Bounanno   203.5   194.3   226.3   210.5   185.8   220.9   211.6   208.6
24 Lisa Friscioni   195.0   186.0   210.3   192.0   184.0   201.8 ######   195.8
25 Jose Marte   206.9   181.1   172.7   181.7   189.2   182.2   185.4   185.6
26 Ron Hatchett   187.7   200.8   197.7   195.0   189.8   206.1   190.0   195.3
27 Hilton Nunez   212.0   222.7   198.4   201.0   203.1   212.6   209.9   208.5
28 Justin Sloan   197.8   197.0   203.7   212.0   202.8   189.0   216.1   202.6
29 Rony Pena   153.4   162.8   179.4   168.3   162.3   154.5   188.6   165.9
30 Joseph Hatchett   184.8   173.7   198.6   168.8   186.6   170.7   187.1   181.4
31 William White   183.8   164.6   182.2   179.2   170.7   176.7   185.0   177.4
32 Georgette Hill   176.2   161.2   167.1   170.0   158.9   164.5   182.5   168.6
33 Andrew Houseward   191.6   175.4   180.4   183.4   189.5   183.9   176.9   182.7
34 Alex Protin   182.0   158.5   140.0   205.5   170.8 ######   172.3   171.5
LEAGUE AVERAGE   179.5   180.2   182.1   186.2   182.0   183.0   180.8   182.0

Thursday, July 23, 2015

WEDNESDAY NIGHT SUMMER SINGLES
Rank Name  Lane Points Games   Average 
1 Justin Sloan 37 27 32            203.63
2 Andrew Suscreba 38 26.5 32            212.56
3 Robert Mockenhaupt 37 26 32            205.78
4 Jake Rollins 38 25 32            210.59
5 Anthony Bounanno 21 25 28            208.93
6 Tad Jones 22 24.5 32            192.03
7 Hilton Nunez 21 24 32            207.06
8 Ken Carson 22 23 32            199.53
9 Will Blanco 23 23 28            196.43
10 Omar Henriquez 24 23 28            192.29
11 Kurt Gould 23 22 32            192.16
12 Joseph Hatchett 24 20.5 32            181.75
13 Lisa Friscioni 25 20 12            195.83
14 Wilson Aponte Jr. 26 20 24            186.88
15 Dustin Egnazky 25 20 28            185.11
16 Rick Guevarra 26 20 12            180.17
17 Rob Sperling 27 19 32            191.63
18 Bobby Castillo 28 19 32            186.50
19 Jose Marte 27 19 32            185.41
20 William White 28 19 32            175.78
21 Georgette Hill 29 19 32            166.09
22 Rasheed Murrell 30 18 28            182.64
23 Andrew Currie 29 18 28            177.29
24 Ron Hatchett 30 17.5 32            194.16
25 Bobby Fuscarino 31 17.5 32            177.09
26 Andrew Houseward 32 16.5 28            182.75
27 Michael Rochinski 31 16 28            164.50
28 Ariel Givens 32 15.5 28            171.00
29 Nichole Toto 33 15 32            175.41
30 Rony Pena 34 15 32            165.94
31 Alex Protin 33 12 8            171.50
32 Alex Vorhees 34 10 20            157.60
33 Antonio Musso 35 5 16            136.44
34 Danile Chisolm 36 3 12            164.08
WEDNESDAY NIGHT SUMMER SINGLES
 Team #   Player   Game 1 Average   Game 2 Average   Game 3 Average   Game 4 Average   Pattern 1 (EWC)   Pattern 2 (Kegel Kode)   Pattern 3 (2014 USBC Open)   Overall 
1 Ken Carson          193.5          191.3          208.6          204.8          185.3          198.7          222.3          199.5
2 Jake Rollins          209.3          198.4          208.4          226.4          206.4          209.6          218.4          210.6
3 Rasheed Murrell          180.6          196.1          184.3          169.6          202.5          169.8          182.0          182.6
4 Rick Guevarra          183.7          168.7          167.7          200.7          177.0          181.8 #DIV/0!          180.2
5 Kurt Gould          200.1          179.5          199.3          189.8          185.3          190.4          205.1          192.2
6 Nichole Toto          163.1          165.0          192.1          181.4          187.5          165.6          172.0          175.4
7 Andrew Suscreba          209.1          220.6          211.8          208.8          202.8          206.2          236.8          212.6
8 Ariel Givens          172.9          175.6          162.0          173.6          182.0          169.3          162.6          171.0
9 Bobby Castillo          189.1          181.5          189.6          185.8          184.3          180.0          199.5          186.5
10 Danile Chisolm          154.0          160.0          170.7          171.7          168.1          156.0 #DIV/0!          164.1
11 Michael Rochinski          155.9          162.4          162.4          177.3          162.0          163.3          175.8          164.5
12 Antonio Musso          124.0          134.0          138.3          149.5          139.8          126.3 #DIV/0!          136.4
13 Bobby Fuscarino          188.8          170.5          174.1          175.0          183.2          162.5          189.9          177.1
14 Wilson Aponte Jr.          169.7          181.0          197.0          199.8          190.0          183.8 #DIV/0!          186.9
15 Dustin Egnazky          190.0          176.4          190.1          183.9          188.8          184.3          176.5          185.1
16 Robert Mockenhaupt          218.8          197.5          196.5          210.4          195.8          212.8          210.3          205.8
17 Alex Vorhees          147.8          178.6          134.0          170.0          182.6          140.9 #DIV/0!          157.6
18 Andrew Currie          178.3          175.9          169.6          185.4          185.8          164.6          177.3          177.3
19 Omar Henriquez          188.3          200.0          201.7          179.1          179.9          176.8          226.4          192.3
20 Tad Jones          186.3          182.5          198.9          200.5          194.1          175.1          214.4          192.0
21 Rob Sperling          178.0          200.1          182.1          206.3          188.3          198.1          187.0          191.6
22 Will Blanco          197.4          205.0          187.1          196.1          181.3          202.1          203.1          196.4
23 Anthony Bounanno          200.4          194.3          232.6          208.4          185.8          220.9          214.1          208.9
24 Lisa Friscioni          195.0          186.0          210.3          192.0          184.0          201.8 #DIV/0!          195.8
25 Jose Marte          208.9          178.5          174.0          180.3          189.2          182.2          184.6          185.4
26 Ron Hatchett          185.8          199.8          196.6          194.5          189.8          206.1          182.9          194.2
27 Hilton Nunez          209.1          227.0          192.5          199.6          203.1          212.6          204.8          207.1
28 Justin Sloan          194.9          201.9          208.5          209.3          202.8          189.0          226.9          203.6
29 Rony Pena          153.4          162.8          179.4          168.3          162.3          154.5          188.6          165.9
30 Joseph Hatchett          181.4          177.3          198.5          169.9          186.6          170.7          191.1          181.8
31 William White          185.0          165.3          176.5          176.4          170.7          176.7          182.1          175.8
32 Georgette Hill          173.4          153.8          164.8          172.5          158.9          164.5          179.3          166.1
33 Andrew Houseward          197.7          171.4          176.3          185.6          189.5          183.9          174.3          182.8
34 Alex Protin          182.0          158.5          140.0          205.5          170.8 #DIV/0!          172.3          171.5
LEAGUE AVERAGE          179.5          180.2          182.1          186.2          182.0          183.0          173.8          182.0